List of 38 Licensed Banks in Kenya, Their Interest Rates on Loans and Deposits in 2025
- The Central Bank of Kenya (CBK) has released the average interest rates for loans and deposits across all 38 licensed commercial banks in Kenya for May 2025
- Commercial International Bank (CIB) Kenya Ltd recorded the highest lending rate at 19.91%, while Citibank N.A. Kenya and Stanbic Bank posted the lowest rates at 12.84%
- The CBK lowered its base lending rate to 9.75% for the sixth consecutive time, urging commercial banks to cut lending rates and support increased access to affordable credit
Elijah Ntongai, an editor at TUKO.co.ke, has over four years of financial, business, and technology research and reporting experience, providing insights into Kenyan, African, and global trends.
The Central Bank of Kenya (CBK) has published the average interest rates on loans and deposits by the commercial banks in Kenya.

Source: Getty Images
There are 38 licensed commercial banks in the country, with nine of them considered tier one.
These include KCB Bank, Equity Bank, NCBA Bank, Cooperative Bank, Absa Bank Kenya, Standard Chartered Bank, Diamond Trust Bank, Stanbic Bank, and I&M Bank.
Search option is now available at TUKO! Feel free to search the content on topics/people you enjoy reading about in the top right corner ;)
Kenyan banks' interest rates on loans and deposits
Below are the average interest rates charged on loans and offered to depositors across all commercial banks.
The banks are arranged from the highest to the lowest lending rates.
Bank | Interest rate %(Loans) | Interest rate %(Deposits) | |
1 | Commercial International Bank (CIB) Kenya Ltd | 19.91 | 10.75 |
2 | Access Bank (Kenya) PLC | 19.51 | 10.75 |
3 | Middle East Bank (K) Limited | 19.09 | 10.50 |
4 | Credit Bank PLC | 18.83 | 10.31 |
5 | HFC Limited | 18.62 | 10.12 |
6 | SBM Bank Kenya Limited | 18.47 | 10.05 |
7 | Bank of Africa Kenya Limited | 18.35 | 9.91 |
8 | Sidian Bank Limited | 18.16 | 9.88 |
9 | African Banking Corporation Limited | 18.06 | 9.80 |
10 | I&M Bank Limited | 17.91 | 9.55 |
11 | UBA Kenya Bank Limited | 17.58 | 9.33 |
12 | DB Bank Kenya Limited | 17.52 | 9.36 |
13 | Development Bank of Kenya Limited | 17.41 | 9.48 |
14 | Family Bank Limited | 17.14 | 9.21 |
15 | M-Oriental Bank Limited | 16.97 | 9.11 |
16 | Co-operative Bank of Kenya Limited | 16.87 | 9.22 |
17 | National Bank of Kenya Limited | 16.84 | 9.21 |
18 | Kingdom Bank Limited | 16.71 | 9.07 |
19 | Prime Bank Limited | 16.37 | 9.13 |

Read also
Starlink loss: Safaricom, other local providers beat Elon Musk's satellite internet in market share
Bank | Interest rate %(Loans) | Interest rate %(Deposits) | |
20 | KCB Bank Kenya Limited | 16.17 | 8.91 |
21 | NCBA Bank Kenya PLC | 16.11 | 8.82 |
22 | Victoria Commercial Bank PLC | 16.08 | 8.73 |
23 | Guaranty Trust Bank (K) Ltd | 15.92 | 8.84 |
24 | ABSA Bank Kenya PLC | 15.91 | 8.92 |
25 | Diamond Trust Bank Kenya Limited | 15.34 | 8.52 |
26 | Bank of Baroda (Kenya) Limited | 15.24 | 8.62 |
27 | Premier Bank Kenya Limited | 15.12 | 8.92 |
28 | Bank of India | 15.44 | 8.91 |
29 | Equity Bank Kenya Limited | 14.89 | 8.69 |
30 | Gulf African Bank Limited | 14.77 | 8.54 |
31 | Habib Bank AG Zurich | 14.55 | 8.34 |
32 | Paramount Bank Limited | 14.27 | 8.28 |
33 | Ecobank Kenya Limited | 13.97 | 8.11 |
34 | Consolidated Bank of Kenya Limited | 13.61 | 7.87 |
35 | Guardian Bank Limited | 13.57 | 7.83 |
36 | Standard Chartered Bank Kenya Limited | 13.35 | 7.31 |
37 | Stanbic Bank Kenya Limited | 12.84 | 7.54 |
38 | Citibank N.A Kenya | 12.84 | 7.29 |
What is Central Banks base lending rate?

Read also
Stanbic Bank announces auction of Nissan Notes and other vehicles, offers cheapest model at KSh 640k
Notably, the CBK lowered its base lending rate to commercial banks for the sixth time in a row.
CBK reviewed the Central Bank lending rate to 9.75% and urged commercial banks to cut their lending rates to their customers.
CBK cut its benchmark lending rate by 25 basis points, marking a continued easing of monetary policy intended to stimulate private sector credit and support economic recovery.
CBK's monetary policy committee noted that private sector lending showed signs of recovery, growing by 2.0% in May 2025, while average interest rates declined to 15.4%.
Proofreading by Jackson Otukho, copy editor at TUKO.co.ke.
Source: TUKO.co.ke