Stanbic Bank Announces Auction of 22 Vehicles, Offers Cheapest Model at KSh 840k
- Stanbic Bank Kenya published a notice in one of the local dailies, listing all 22 vehicles set for a public auction
- The financial institution outlined the reserve prices of the vehicles and set a deadline for prospective car owners to submit their bids
- The lender set a non-refundable bidding fee that bidders should pay, and shared an email to submit the bids
TUKO.co.ke journalist Japhet Ruto has over eight years of experience in financial, business, and technology reporting and offers deep insights into Kenyan and global economic trends.
Stanbic Bank has announced a public auction to sell 22 vehicles in Nairobi, Kiambu, Meru, Mombasa and Kisumu.

Source: Facebook
In a notice published in the Daily Nation newspaper on Friday, July 18, the Kenyan lender asked interested individuals to submit their bids by Friday, July 25.
"All bidders are required to pay a non-refundable bidding fee of KSh 2,000 per vehicle. Viewing of the motor vehicles is to be done at the specified storage yards before placing a bid. Bids with full contact details should be submitted via email to SBKDebtvendors@stanbic.com," the bank stated.
Which vehicles is Stanbic Bank auctioning?
Description | Registration number | Year of manufacture | To be viewed at | Reserve price |
1. Nissan Patrol V8 | KDR 652D | 2023 | Phillips International Auctioneers Yard-Kileleshwa | KSh 21.15 million |
2. Toyota Land Cruiser V8 | KDP 470J | 2016 | Phillips International Auctioneers Yard-Kileleshwa | KSh 7.31 million |
3. Mitsubishi Fuso | KDH 047Z | 2021 | Phillips International Auctioneers Yard-Kileleshwa | KSh 5.67 million |
4. Toyota Land Cruiser TX | KDR 601B | 2017 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 5.5 million |
5. Mitsubishi FIV1 | KDM 148Y | 2023 | Phillips International Auctioneers Yard-Kileleshwa | KSh 4.77 million |
6. Toyota Land Cruiser TR | KDM 530V | 2016 | Jogoo Road Storage Yard-Jogoo Road | KSh 4.68 million |
7. Mitsubishi Fuso FIV1 | KDJ 043M | 2021 | Phillips International Auctioneers Yard-Kileleshwa | KSh 4.5 million |
8. Mercedes-Benz Actros | KDM 129S | 2016 | Blackbird Auctioneers-Milimani Kisumu | KSh 4.4 million |
9. Mitsubishi Canter | KDP 541M | 2023 | Blackbird Auctioneers-Nyali | KSh 4.3 million |
10. Isuzu FVR | KDJ 475Q | 2022 | Mount Kenya Auction Yard-Meru | KSh 4.23 million |
11. Mercedes Actros | KDJ 582Y | 2015 | Pambo Auctioneers-Kisumu | KSh 4.02 million |
12. Mercedes Actros | KDM 009J | 2016 | Matriz Moves Ltd - Changamwe, Mombasa | KSh 3.85 million |
13. Mercedes-Benz Actros | KDM 008F | 2016 | Matriz Moves Ltd - Changamwe, Mombasa | KSh 3.8 million |
14. Mercedes-Benz Actros | KDN 048H | 2016 | Valley Auctioneers Yard-Membley | KSh 3.7 million |
15. Mitubishi L200 | KDD 165R | 2019 | Phillips International Auctioneers Yard-Kileleshwa | KSh 3.65 million |
16. Mitsubishi Fuso Canter | KDQ 776G | 2023 | Phillips International Auctioneers Yard-Kileleshwa | KSh 3.05 million |
17. Mercedes-Benz C200 | KCW 579W | 2018 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 2.63 million |
18. Mercedes-Benz Actros | KDC 206X | 2015 | Bungoma Safe Keepers Yard-Bungoma | KSh 2.56 million |
19. Mercedes-Benz GLA | KDJ 088W | 2015 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 2.38 million |
20. Mazda Axela Sport | KDP 574E | 2016 | Valley Auctioneers Yard-Membley | KSh 1.1 million |
21. Mazda Demio | KDR 820L | 2017 | Phillips International Auctioneers Yard-Kileleshwa | KSh 1.05 million |
22. Suzuki Swift Sports | KDN 781K | 2016 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 840,000 |

Source: Facebook
Which other companies are auctioning cars?
In related news, NCBA Bank announced an auction of 39 vehicles, with bids starting from KSh 370,000.
The Kenya Wildlife Service is also selling cars and other items in July 2025.
Elsewhere, the Bank of Africa advertised the sale of Nissan Notes and other vehicles.
Proofreading by Mercy Nyambura, copy editor at TUKO.co.ke.
Source: TUKO.co.ke