List of 47 Counties and Amount They Received for Road Maintenance in 2025
- The Kenya Roads Board (KRB) has disbursed KSh 3.68 billion to all 47 county governments under the Road Maintenance Levy Fund (RMLF) for the 2024/2025 financial year
- Nakuru county received the highest allocation at KSh 183.4 million, followed by Kitui (KSh 152.4 million), Makueni (KSh 146.8 million), and Nairobi (KSh 120.1 million)
- Nyamira and Busia received the least funds, with allocations of KSh 41.2 million and KSh 45.2 million respectively, based on criteria approved by the board
Elijah Ntongai, an editor at TUKO.co.ke, has over four years of financial, business, crypto and technology research and reporting experience, providing insights into Kenyan, African, and global trends.
The Kenya Roads Board (KRB) has released details on the share of the Road Maintenance Levy Fund (RMLF) sent to the counties in the financial year 2024/2025.

Source: Twitter
According to the KRB, all 47 county governments received a total of KSh 3,682,774,150.00 to support the maintenance of county roads.
The RMLF was established in 1993 by an Act of Parliament to finance road maintenance and development. The KRB is responsible for collecting and distributing funds to various road agencies like KeNHA, KeRRA, and KURA, which also use the funds to maintain both rural and urban roads.
Search option is now available at TUKO! Feel free to search the content on topics/people you enjoy reading about in the top right corner ;)
How much did counties receive for road maintenance?
Each county received varying amounts based on approved criteria. Kitui county received the second highest share at KSh 152,421,270.00.
It was followed by Makueni (KSh 146,891,738.00), Nairobi (KSh 120,057,803.00), and Kiambu (KSh 118,951,472.00).
On the other end of the spectrum, Nyamira received the lowest allocation at KSh 41,272,736.
Below is a list of the counties from the one that received the biggest to the smallest share of the RMLF:
No. | County | Allocation(KSh) | No. | County | Allocation(KSh) | |
1 | Nakuru | 183,422,688.00 | 25 | Mandera | 66,010,855.00 | |
2 | Kitui | 152,421,270.00 | 26 | Nandi | 65,154,809.00 | |
3 | Makueni | 146,891,738.00 | 27 | Isiolo | 64,255,720.00 | |
4 | Nairobi | 120,057,803.00 | 28 | Garissa | 63,863,645.00 | |
5 | Kiambu | 118,951,472.00 | 29 | Bungoma | 63,910,688.00 | |
6 | Machakos | 111,125,100.00 | 30 | Homabay | 61,056,106.00 | |
7 | Kajiado | 106,350,427.00 | 31 | Samburu | 60,855,995.00 | |
8 | Meru | 102,835,642.00 | 32 | Kisii | 60,713,540.00 | |
9 | Nyeri | 100,348,699.00 | 33 | Kericho | 59,568,948.00 | |
10 | Narok | 97,352,834.00 | 34 | Tharaka Nithi | 55,944,250.00 | |
11 | Murang’a | 94,718,150.00 | 35 | Elgeyo Marakwet | 52,755,391.00 | |
12 | Wajir | 90,533,914.00 | 36 | Trans-Nzoia | 52,848,312.00 | |
13 | Turkana | 88,140,833.00 | 37 | Busia | 45,250,243.00 | |
14 | Uasin Gishu | 86,288,947.00 | 38 | Mombasa | 45,601,067.00 | |
15 | Kilifi | 85,820,621.00 | 39 | Lamu | 47,403,262.00 | |
16 | Marsabit | 83,508,017.00 | 40 | Migori | 56,919,675.00 | |
17 | Kakamega | 81,318,878.00 | 41 | Vihiga | 57,335,760.00 | |
18 | Laikipia | 80,806,317.00 | 42 | Bomet | 57,185,813.00 | |
19 | Taita Taveta | 78,389,752.00 | 43 | Siaya | 57,316,842.00 | |
20 | Nyandarua | 78,019,732.00 | 44 | West Pokot | 57,829,022.00 | |
21 | Kwale | 71,758,747.00 | 45 | Embu | 73,706,112.00 | |
22 | Baringo | 71,309,826.00 | 46 | Kisumu | 68,301,577.00 | |
23 | Tana River | 69,459,630.00 | 47 | Nyamira | 41,272,736.00 | |
24 | Kirinyaga | 67,262,744.00 |
Kenyan govt securitises Road Maintenance Levy
In other news, the Kenyan government, through the KRB, securitised KSh 7 of the KSh 25 collected per litre of fuel under the Road Maintenance Levy, unlocking KSh 175 billion in credit.
This approach aims to finance over 580 stalled road projects and clear verified contractor arrears without increasing public debt or introducing new taxes.
Roads and Transport CS Davis Chirchir emphasised that the off-balance-sheet model will help preserve debt sustainability, reduce reliance on the Exchequer, and redirect over KSh 100 billion toward critical sectors such as healthcare and education.
Proofreading by Mercy Nyambura, copy editor at TUKO.co.ke.
Source: TUKO.co.ke