Kenya's Law Firm Announces Sale of Nissan and Lexus Car Brands, with Cheapest at KSh 285k
Kenya's law firm has announced the sale of 27 motor vehicles across different parts of the country.
Search option is now available at TUKO! Feel free to search the content on topics/people you enjoy reading about in the top right corner ;)

Source: Facebook
Onyango & Tarus advertised the disposal of different car brands, including Nissan, Toyota, Subaru and Lexus
How to bid for cars on sale
In an advertisement in the Daily Nation of Thursday, August 21, the company invited bids from all interested buyers.
"We are inviting offers from interested parties for the purchase of the listed motor vehicles by way of private treaty. The vehicles are sold on an 'As is where is basis'," read the advert in part.
Search option is now available at TUKO! Feel free to search the content on topics/people you enjoy reading about in the top right corner ;)
The company stated that all bids should be submitted via the eezycars.co.ke website or emailed to sales@eezycars.co.ke by no later than Thursday, August 28, 2025.
Which cars are available for sale?
The law firm offered motor vehicles with different makes, years of manufacture, and prices.
The cheapest vehicle, according to the advert, will cost KSh 285,000 while the most expensive costs KSh 2 million.
Below is the list of available vehicles for sale, yard, and prices:
Car brand | Year of manufacture | Yard | Reserve price |
1. Toyota Passo | 2012 | Startruck Yard, Bamburi | KSh 378,000 |
2. Lexus RX450M | 2012 | Eezy Ruiru Yard | KSh 2,040,000 |
3. Mitsubishi Colt | 2012 | Eezy Ruiru Yard | KSh 425,000 |
4. Hino FC 500 Truck | 2013 | Capital Yard, Thika | KSh 1,200,000 |
5. Toyota Town Ace | 2003 | Wachenya Yard | KSh 300,000 |
6. Toyota Town Ace | 2011 | Eezy Ruiru Yard | KSh 450,000 |
7. Isuzu Dmax-TFS | 2018 | Blackbird Yard | KSh 1,955,000 |
8. Suzuki Alto | 2012 | Legacy Yard | KSh 285,000 |
9. Nissan Advan | 2010 | Joyland Yard | KSh 340,000 |
10. Toyota Hilux | 2013 | Integra Yard | KSh 1,665,000 |
11. Toyota Voxy | 2015 | Eezy Ruiru Yard | KSh 1,593,000 |
12. Isuzu FRR | 2002 | Yard 29637 | KSh 935,000 |
13. Nissan X-Trail | 2011 | Valuers Yard | KSh 850,000 |
14. Toyota Fielder | 2015 | Legacy Yard | KSh 1,035,000 |
15. Toyota Hiace | 2010 | Capital Yard | KSh 810,000 |
16. Subaru Impreza | 2007 | Wachenya Yard | KSh 391,000 |
17. Toyota Hilux | 2007 | Eezy Ruiru Yard | KSh 1,044,000 |
18. Honda Fit | 2017 | Blackbird Yard, Kisumu | KSh 1,274,000 |
19. Nissan Note | 2008 | Blackbird Yard, Nyali | KSh 323,000 |
20. Nissan Serena | 2009 | Eezy Ruiru Yard | KSh 468,000 |
21. Toyota Corolla Axio | 2016 | Integra Yard | KSh 1,314,000 |
22. Mercedes E250 | 2012 | Eezy Ruiru Yard | KSh 1,704,000 |
23. Mercedes 8200 | 2004 | Capital Yard | KSh 576,000 |
24. Subaru Forester | 2015 | Grey Post Yard | KSh 1,980,000 |
25. Toyota Wish | 2012 | Startruck Investment Kiambu Road | KSh 783,000 |
26. Honda Stepwagon | 2014 | Kefa Autobazaar | KSh 1,139,000 |
27. Mitsubishi Outlander | 2013 | Grey Post Yard | KSh 1,317,000 |

Read also
Stanbic Bank announces sale of 21 motor vehicles, including Nissan V8, Toyota Harrier: "Pay KSh 2k fee"
More to follow...
Source: TUKO.co.ke